Showing 2381
- 2400
of 2585 entries
| Roll No | Student Name | Father Name | Mobile | Class | Batch | Subject | Exam Date | School Name | School Code | City | District |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5070076 | SATYAM | SATISH | 9354402088 | 7 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5070077 | SHUBHAM KUMAR | MANOJ KUMAR | 8802997672 | 7 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090045 | YASHVI | PRAMOD KUMAR | 8595140944 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090046 | YASHMI | RATIRAM KUMAR | 9891533337 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090047 | ARYAN | SUNIL KUMAR | 9811886997 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090048 | RONAK | RAKESH | 9211108646 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090049 | YASHVI YADAV | RAVI KUMAR | 9899125805 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090050 | TANVI REWARIYA | RAKESH | 9716505867 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090051 | NAVYE RANA | DEEPAK RANA | 9599696315 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090052 | GAURANSH SHARMA | ROOP SHARMA | 9718202035 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090053 | JAY KUMAR | KUMAR BABOO | 9548088219 | 9 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090054 | DIKSHA | JITENDER | 9971889379 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090055 | TANYA | YOGENDRA KUMAR | 9871208475 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090056 | NITYA | SATENDRA SINGH | 9205541570 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090057 | DEEPIKA | PREM PAL | 9667921565 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090058 | PRINCE | AJAY | 9958834459 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090059 | JAY VARDHAN | NARESH | 9643649196 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090060 | ANSH SHARMA | SACHIN | 8851867913 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090061 | TANISHQ | JITENDER SINGH | 7982297892 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5090062 | OM SAH | AMAN SAH | 8851697840 | 9 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
2025 © MG Groups
Team EDINSO