Showing 2341
- 2360
of 2585 entries
| Roll No | Student Name | Father Name | Mobile | Class | Batch | Subject | Exam Date | School Name | School Code | City | District |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5030142 | HARSHITA | JAI KUMAR | 9910712159 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030143 | ITIKA RAWAT | VIJENDER RAWAT | 8787343842 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030144 | YUVRAJ | VICKY | 9818314800 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030145 | SHIVAAY | NARENDER | 9582530474 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030146 | VEDANT JHA | AMIT KUMAR JHA | 7367826602 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030147 | GARVITA SINGH | VIRENDER | 8588958712 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030148 | AARAV KAUSHIK | SUKHDEV SHARMA | 9654414408 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030149 | MEGHA YADAV | DEVENDRA KUMAR YADAV | 9654542343 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030150 | MANAS MISHRA | MANBAHADUR | 9716081641 | 3 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030151 | Alish Kumar | Rohit | 9911229878 | 3 | C | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030152 | Rudraksh | Rahul | 8375044400 | 3 | C | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030153 | Jaya Panwar | Vishnu Kumar | 8920989666 | 3 | C | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5030154 | Janhavi Panwar | Vishnu Kumar | 8920989666 | 3 | C | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040109 | Harman | Jaswant | 7827113087 | 4 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040110 | Mahir | Tarun | 9899907510 | 4 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040111 | Niharika | Rajeev | 9999311373 | 4 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040112 | Arthraj | Akhilesh | 9971306784 | 4 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040113 | Shubhesh | Deep Kashyap | 995334008 | 4 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040114 | Manan | Jitender | 9711943315 | 4 | A | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
| 5040115 | Srishti Gautam | Pawan | 9354439558 | 4 | B | Mathematics | - | Shree Sanatan Dharam Saraswati Bal Mandir,Punjabi Bagh west | 0051 | - | - |
2025 © MG Groups
Team EDINSO