Showing 121
- 140
of 1051 entries
| Roll No | Student Name | Father Name | Mobile | Class | Batch | Subject | Exam Date | School Name | School Code | City | District |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5040015 | Paridhi Chaudhary | 4 | A | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040016 | Harshit Pratap Singh | 4 | A | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040017 | Akshita Singh | 4 | A | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040018 | Piyush Choudhary | 4 | A | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040019 | Kapish Chaudhary | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040020 | Arnav pachouri | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040021 | Prince Parihar | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040022 | Samarth Yadav | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040023 | Yukti Chaudhary | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040024 | panvi | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5040025 | Surabhi | 4 | B | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | ||
| 5010058 | HANISHKA AGRAWAL | LALTESH AGRAWAL | 9927205143 | 1 | C | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010059 | AADITYA BINDAL | PRASHANT AGRAWAL | 9058506933 | 1 | c | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010060 | ARPIT PORUSH | MANOJ KUMAR PAURUSH | 6397627686 | 1 | C | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010061 | PRATYUSH MAHOR | LALIT MAHOR | 9870639263 | 1 | C | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010062 | ANAY AGRAWAL | RAVI PRAKASH AGRAWAL | 9997912833 | 1 | B | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010063 | ASHI VARSHNEY | AJAY VARSHNEY | 7906200467 | 1 | B | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010064 | SAANVI | PRASHANT | 9058097706 | 1 | B | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010065 | ASHAD ALI | NAUSHDA | 7087642989 | 1 | B | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
| 5010066 | YATHARTH MITTAL | PRANJAL MITTAL | 8923506217 | 1 | B | Mathematics | - | VINAYAK INTERNATIONAL SCHOOL, HATHRAS | 0044 | HATHRAS | HATHRAS |
2025 © MG Groups
Team EDINSO