Showing 41
- 60
of 1051 entries
| Roll No | Student Name | Father Name | Mobile | Class | Batch | Subject | Exam Date | School Name | School Code | City | District |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5100015 | KANISHKA | DEEPAK TOMAR | 9891117511 | 10 | B | Mathematics | 2025-11-19 | Geeta Bal Bharti Senior Secondary School , Rajgarh Colony | 0040 | DELHI | East Delhi |
| 5100016 | ANKIT KUMAR | RAJESH MAHATO | 8920674461 | 10 | B | Mathematics | 2025-11-19 | Geeta Bal Bharti Senior Secondary School , Rajgarh Colony | 0040 | DELHI | East Delhi |
| 5100017 | SHAGUN | RADHEY SHYAM SHUKLA | 8860151901 | 10 | B | Mathematics | 2025-11-19 | Geeta Bal Bharti Senior Secondary School , Rajgarh Colony | 0040 | DELHI | East Delhi |
| 5100018 | VAISHNAVI GAUTAM | BIJENDRA KUMAR | 9315943990 | 10 | B | Mathematics | 2025-11-19 | Geeta Bal Bharti Senior Secondary School , Rajgarh Colony | 0040 | DELHI | East Delhi |
| 5100019 | PARIDHI JAIN | SACHIN KUMAR JAIN | 8766318313 | 10 | B | Mathematics | 2025-11-19 | Geeta Bal Bharti Senior Secondary School , Rajgarh Colony | 0040 | DELHI | East Delhi |
| 5030020 | HANSIKA KUSHWAHA | NARSINGH KUSHAWAHA | 9910864935 | 3 | A | Mathematics | 2025-12-12 | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | 0042 | GHAZIABAD | GHAZIABAD |
| 5030021 | AAROSHI SINGH | AJIT SINGH | 8920583396 | 3 | B | Mathematics | 2025-12-12 | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | 0042 | GHAZIABAD | GHAZIABAD |
| 5040014 | HARSHITA RAWAT | HARISH RAWAT | 8287587660 | 4 | A | Mathematics | 2025-12-12 | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | 0042 | GHAZIABAD | GHAZIABAD |
| 5050004 | NAVYA ARORA | ROHIT ARORA | 9958238809 | 5 | A | Mathematics | 2025-12-12 | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | 0042 | GHAZIABAD | GHAZIABAD |
| 5050005 | YASHMIT CHOUDHARY | YOGINDER SINGH | 9560671115 | 5 | A | Mathematics | 2025-12-12 | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | 0042 | GHAZIABAD | GHAZIABAD |
| 5060016 | NAITIK MAURYA | NARSINGH KUSHAWAHA | 9910864935 | 6 | A | Mathematics | 2025-12-12 | VISHWA BHARTI PUBLIC SCHOOL, GHAZIABAD | 0042 | GHAZIABAD | GHAZIABAD |
| 5010038 | Aadhya Agarwal | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010039 | chitransh | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010040 | Devansh varshney | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010041 | gatika Sharma | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010042 | Kavya Baghel | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010043 | keyansh Singh | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010044 | Vaishnavi Sharma | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010045 | varisha Jaiswal | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - | |||
| 5010046 | Natvik bind | 1 | Mathematics | 2025-11-19 | St.Francis School, Sadabad | 0043 | Sadabad | - |
2025 © MG Groups
Team EDINSO